Approx hike distance (miles): | 6.0 | Area: | Goldfield |
Accum. elevation gain (feet): | 1200 | Park Entry Fee: | No |
Low to high elevation gain: | 770 | SCAMR All Trails Map: | No |
Recommended gas donation: | $10 | Website for reference info: | All trails, willow springs basin tank – bulldog |
Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.501599, -111.462798 |
Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
Trail Conditions | |||
Maintained Trail: | Yes | Uneven footing | Yes |
Steep side drop-offs | No | Steep Trail: | Yes |
Off Trial (scratchy) | No | Slippery Trail Surfaces: | Yes |
Use of hands required: | No | Boulder Hopping: | No |
Difficulty: | Moderate | Water Crossings: | Possible |
Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is a beautiful loop trail with great rock formations. The trail leads to Willow Springs that may have water depending on season. The trail includes smooth surfaces, rocky surfaces, and some rolling rock slopes. Hiking sticks are recommended. Bring plenty of water and food for a snack and lunch.
Directions:
Take Felix Rd north to Arizona Farms Rd, turn right. Turn left (north) on AZ 79. Turn left on Hwy 60 west toward Phoenix. Travel northwest on Hwy 60 for 12.7 miles and turn right on South Mountain View Rd. Travel 4.6 miles on South Mountain View Rd to Apache Trail (Hwy 88) and turn right. Drive 4.7 miles to the trailhead on the left.