| Approx hike distance (miles): | 8.5 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | 1150 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | hikearizona.com/decoder.php?ZTN=11 |
| Unpaved miles: | 2.6 | Trailhead GPS Coordinates | 33.480802, -111.443075 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | Yes | Slippery Trail Surfaces: | Yes |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | Possible |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This hike takes Second Water Trail to Hackberry Trail that leads to great views and photo opportunities at Hackberry Arch. We will stop here for a snack. Then we return to Second Water Trail and hike to a little-known trail to the head of Second Water Spring. We visit an old mining camp and explore the rock formations of Second Water Spring. We will have lunch here before we hike the 3.8 miles back to the trailhead. Bring plenty of water and food for a snack and lunch.
Directions:
Felix Rd north, right on Arizona Farms Rd. Left on AZ 79 and left on Hwy 60 West, toward Phoenix. Turn right on Mountain View Road just past Silly Mountain. Continue 4.5 miles to Apache Trail (SR 88) and turn right. Go approx. 2 miles to First Water Trailhead rd. (just past Lost Dutchman State Park). Right on First Water Trailhead Rd until the end of the road.