Parker Pass (I)
Date: | Destination: | Parker Pass | |||||
Level: | Intermediate (I) | Area: | Superstition Mountains | ||||
Approx hike distance in miles: | 5 | Hike leader: | |||||
Low to high elevation gain: | 465 | Hike leader phone: | |||||
Accum elevation gain in feet: | 675 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | 2.5 | Park entry fee per vehicle: | No | ||||
Road conditions: | Fair | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | Suggested | Trailhead GPS coordinates: | 33.480282 -111.443075 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Moderate | Water Crossings: | Yes | ||||
Restrooms at Trail Head: | Yes | Gloves Required: | No |
Special Instructions:
This is an out-and-back hike on the Dutchman’s Trail with a great view of Weaver’s Needle. There are several creek crossings with possible water. The water level is low enough to easily cross. Bring water, snacks and lunch.
Directions:
Felix Rd north, right on Arizona Farms Rd. Left on AZ 79 and left on Hwy 60 West, toward Phoenix. Turn right on Mountain View Road just past Silly Mountain. Continue 4.5 miles to Apache Trail (SR 88) and turn right. Go approx. 2 miles to First Water Trailhead rd. (just past Lost Dutchman State Park). Right on First Water Trailhead Rd until the end of the road.