Palomino Peak (A)
Date: | Destination: | Palomino Peak | |||||
Level: | Advanced (A) | Area: | Superstitions | ||||
Approx hike distance in miles: | 11 | Hike leader: | |||||
Low to high elevation gain: | N/A | Hike leader phone: | |||||
Accum elevation gain in feet: | 1800 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | 2.6 | Park entry fee per vehicle: | No | ||||
Road conditions: | Good | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | 33.480282 -111.443075 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Most | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | Yes | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Hike Arizona Difficulty: | 3 | Water Crossings: | No | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | Yes |
Special Instructions:
The hike follows the Lost Dutchman Trail until the junction with the Black Mesa Trail. From there the hike goes off trail for about 1.5 miles to go up on Palomino.
Directions:
Felix Rd north, right on Arizona Farms Rd. Left on AZ 79 and left on Hwy 60 West, toward Phoenix. Turn right on Mountain View Road just past Silly Mountain. Continue 4.5 miles to Apache Trail (SR 88) and turn right. Go approx. 2 miles to First Water Trailhead rd. (just past Lost Dutchman State Park). Right on First Water Trailhead Rd until the end of the road.