| Approx hike distance (miles): | 11.0 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | 1800 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 2.6 | Trailhead GPS Coordinates | 33.480282, -111.443075 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | Yes | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
The hike follows the Lost Dutchman Trail until the junction with the Black Mesa Trail. From there the hike goes off trail for about 1.5 miles to go up on Palomino Peak. Bring plenty of water and food for a snack and lunch.
Directions:
Felix Rd north, right on Arizona Farms Rd. Left on AZ 79 and left on Hwy 60 West, toward Phoenix. Turn right on Mountain View Road just past Silly Mountain. Continue 4.5 miles to Apache Trail (SR 88) and turn right. Go approx. 2 miles to First Water Trailhead rd. (just past Lost Dutchman State Park). Right on First Water Trailhead Rd until the end of the road.