Dripping Springs (S)
Date: | Destination: | Dripping Springs | |||||
Level: | Short (S) | Area: | Catalina State Park | ||||
Approx hike distance in miles: | 4 | Hike leader: | |||||
Low to high elevation gain: | 200 | Hike leader phone: | |||||
Accum elevation gain in feet: | N/A | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | None | Park entry fee per vehicle: | Yes, see below | ||||
Road conditions: | Good | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | 32.425683,-110.907976 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | Yes | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Easy | Water Crossings: | Yes | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This scenic out-and-back hike follows the Sutherland Trail to the area of Dripping Springs. There are beautiful views of the Catalina Mountains. There are a few shallow water crossings. Bring hiking sticks, water and a snack. This trail requires an entry fee ($7/car) or a State Park Pass. Please divide the cost evenly among the carpool.
Directions:
Turn right (south) on Felix Road east on Hunt Hwy. Turn left (east) on Hunt Hwy. Turn right (south) on AZ 79 and drive 45 miles to Oracle Junction. Turn right (south) on Hwy 77. The entrance to Catalina State Park is about 10 miles south on the left (east) side of the highway. Pick up a park map at the ranger station and proceed to the trailhead park lot at the end of the road. Catalina State Park is located 65 miles from the Union Center.