Approx hike distance (miles): | 6.7 | Area: | Lost Dutchman State Park |
Accum. elevation gain (feet): | 990 | Park Entry Fee: | $10/car |
Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
Recommended gas donation: | $10 | Website for reference info: | All trails, crosscut, prospector, jacob’s |
Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.46113, -111.47747 |
Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
Trail Conditions | |||
Maintained Trail: | Yes | Uneven footing | Yes |
Steep side drop-offs | No | Steep Trail: | No |
Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
Use of hands required: | No | Boulder Hopping: | No |
Difficulty: | Moderate | Water Crossings: | Yes |
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This hike is in Lost Dutchman State Park. Bring your camera, water and a snack.
Directions:
Drive north on Felix Road to Arizona Farms and turn right. Follow Arizona Farms for 5.4 miles and turn left onto Hwy. 79. Travel 9.7 miles on Hwy. 79 then merge onto US 60 west. Drive 12.6 miles and turn right on S. Mountain View Road (just past Silly Mtn.). In 4.6 miles turn right on to AZ-88 E. Drive 1.8 miles and turn right into Lost Dutchman State Park.