| Approx hike distance (miles): | 6.0 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | 1300 | Park Entry Fee: | N/A |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | .6 | Trailhead GPS Coordinates | 33.47150, -111.46927 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | Yes |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | Yes |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Strenuous | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is an out-and-back hike in the Superstition Mountains. There is a long climb with a great view at the summit. Bring plenty of water and food for a snack and lunch.
Directions:
Take Felix Rd north to Arizona Farms, right on Arizona Farms Rd, turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix. Turn Right on Mountain View Rd, just past Silly Mtn. Turn right on Apache Trail (Route 88) for 3.3 miles. Turn right on First Water Rd., just past Lost Dutchman SP. Drive approximately 0.6 miles to Cross Cut Trailhead parking area on the right side of the road.