| Approx hike distance (miles): | 8.0 | Area: | Goldfield |
| Accum. elevation gain (feet): | 1500 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.50111, -111.46256 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This hike will follow jeep or horse trails. This is a new combination of trails that will give an interesting look at the Goldfield area. Bring plenty of water and food for a snack and lunch.
Directions:
Turn left on Felix Rd. Turn right on Arizona Farms Rd. Turn left on AZ 79. Take ramp left for US 60 West. At exit 199, take ramp right and follow signs for Old West Hwy (road name changes to N Goldfield Rd). Turn left on E Lost Dutchman Blvd. Turn right on AZ 88 / N Apache Trail. The parking lot is just after milepost 204 on the left.