| Approx hike distance (miles): | 4.0 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | 1100 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | hikearizona.com/decoder.php?ZTN=548 |
| Unpaved miles: | 6 | Trailhead GPS Coordinates | 33.392228, -111.353665 |
| Road Conditions: | Fair | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | No | Uneven footing | Yes |
| Steep side drop-offs | Yes | Steep Trail: | Yes |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | Yes |
| Use of hands required: | Yes | Boulder Hopping: | Yes |
| Difficulty: | Strenuous | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | Yes |
Special Instructions:
This is a short, but difficult hike. The hike down is steep, slippery in some places, and not maintained. You will need hiking poles, but the cave is worth the climb. There are great views from the Wave Cave. Bring plenty of water and food for a snack and lunch.
Directions:
Take Felix Rd north, turn right (east) on Arizona Farms Road. Turn left (north) on AZ 79. Turn left on Hwy 60 west toward Phoenix. Follow 60 west for 7.6 miles and turn right on Peralta Rd (FS 77) at stoplight. Drive 6.7 miles (becomes a dirt road) to Lost Goldmine Trailhead on left.