Wave Cave to Ridgeline (A)
Date: | Destination: | Wave Cave | |||||
Level: | Advanced (A) | Area: | Superstition Mountains | ||||
Approx hike distance in miles: | 5.8 | Hike leader: | |||||
Low to high elevation gain: | N/A | Hike leader phone: | |||||
Accum elevation gain in feet: | 1100 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | 4 | Park entry fee per vehicle: | Yes, see below. | ||||
Road conditions: | Fair | Website for reference info: | https://hikearizona.com/decoder.php?ZTN=548 | ||||
High clearance vehicle req'd: | Suggested | Trailhead GPS coordinates: | 33.38611111 -110.3630555 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Most | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | Some | Steep Trail: | Yes | ||||
Off Trail (scratchy): | Some | Slippery Trail Surfaces: | Yes | ||||
Use of Hands Required: | Some | Boulder Hopping: | Yes | ||||
Difficulty : | Strenuous | Water Crossings: | No | ||||
Restrooms at Trailhead: | No | Gloves Required: | Suggested |
Special Instructions:
The hike starts with hiking to and viewing the spectacular Wave Cave, then continues one mile up to a low section of the Superstition Ridgeline in a challenging, boulder-filled valley. Using the Ridgeline Trail, the hike goes to the top of the Carney Springs Trail and down to the trailhead. An option, if time and energy allow, is to hike a spur out to Robber’s Roost before going down the Carney Springs Trail. Bring water, a snack and lunch. Hiking poles will be useful.
THERE IS A CHARGE FOR THIS HIKE. IF YOU DO NOT ALREADY HAVE ONE, PLEASE PURCHASE A YEARLY ACCESS TO STATE TRUST LAND FOR $15 per person at https://land.az.gov/recreational-permit-portal
Directions:
Directions