| Approx hike distance (miles): | 8.0 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | 1200 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | hikearizona.com/decoder.php?ZTN=134 |
| Unpaved miles: | 3 | Trailhead GPS Coordinates | 33.480273, -111.44307 |
| Road Conditions: | Fair | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | No | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | Yes |
| Off Trial (scratchy) | Yes | Slippery Trail Surfaces: | Yes |
| Use of hands required: | Yes | Boulder Hopping: | Yes |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | Yes |
Special Instructions:
This is a really neat day hike starting at the Dutchman Trail, through the First Water Creek bed, out into the wide West Boulder Canyon, down into O’Grady Canyon, and then back on the Dutchman. There is considerable boulder hopping and scrambling, and, depending on the season and weather, several water crossings. Bring plenty of water and food for a snack and lunch.
Directions:
Felix Rd north, right on Arizona Farms Rd. Left on AZ 79 and left on Hwy 60 West, toward Phoenix. Turn right on Mountain View Road just past Silly Mountain. Continue 4.5 miles to Apache Trail (SR 88) and turn right. Go approx. 2 miles to First Water Trailhead rd. (just past Lost Dutchman State Park). Right on First Water Trailhead Rd until the end of the road.