| Approx hike distance (miles): | 8.5 | Area: | Goldfield |
| Accum. elevation gain (feet): | 1433 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | Yes |
| Recommended gas donation: | $10 | Website for reference info: | All trails, Triple Arch Trail |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.50096,-111.46271 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | No | Uneven footing | Yes |
| Steep side drop-offs | Yes | Steep Trail: | Partially |
| Off Trial (scratchy) | Yes | Slippery Trail Surfaces: | Possible |
| Use of hands required: | Some | Boulder Hopping: | Yes |
| Difficulty: | Moderate | Water Crossings: | Possible |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This an out and back hike that takes you to an area that contains multiple rock arches. The hike starts with following 4-wheel trail to a hiking trail, where you will eventually turn off trail to follow a wash that will lead you the arches. It is a very scenic hike that few people see. Bring plenty of water, and food for a snack and lunch.
Directions:
Take Felix Rd north, turn right on Arizona Farms Rd. Take a left on AZ 79 and go approx. 10 miles to Hwy 60 Go east on Hwy 60 West, toward Phoenix. Turn right on Mountain View Road (just past Silly Mountain). Continue 4.5 miles to Apache Trail (SR 88) . Take a right on Hwy 88 (Apache Trail), go approx. 5 miles, the trailhead parking lot will be on your left.