| Approx hike distance (miles): | 3.0 | Area: | Lost Dutchman State Park |
| Accum. elevation gain (feet): | 570 | Park Entry Fee: | $10/1 car 1 person or $20/ 2-4 persons or state park pass |
| Low to high elevation gain: | 520 | SCAMR All Trails Map: | Yes |
| Recommended gas donation: | $10 | Website for reference info: | All trails, treasure trail and siphon draw |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.4611, -111.47747 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Easy | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is a popular area for birding, so bring your camera. Bring your camera. Bring plenty of water and food for a snack and lunch.
Directions:
Drive north on Felix Road to Arizona Farms and turn right. Follow Arizona Farms for 5.4 miles and turn left onto Hwy. 79. Travel 9.7 miles on Hwy. 79 then merge onto US 60 west. Drive 12.6 miles and turn right on S. Mountain View Road (just past Silly Mtn.). In 4.6 miles turn right on to AZ-88 E. Drive 1.8 miles and turn right into Lost Dutchman State Park.