| Approx hike distance (miles): | 2.4 | Area: | Lost Dutchman State Park |
| Accum. elevation gain (feet): | 500 | Park Entry Fee: | $10/ 1 car 1 person or $20/ 2-4 persons or state park pass |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.46111, -111.47753 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | Yes |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is a loop hike with a climb and panoramic views of the Superstitions. Hiking poles are recommended. Bring plenty of water and food for a snack.
Directions:
Take Felix Rd north to Arizona Farms Rd. Turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix. Turn right on Mountainview road (just after Silly Mountain), go 4.6 miles. Turn right on Apache Trail (Hwy 88 ) for approximately 1 mile. Turn right into Lost Dutchman State Park entrance. Follow signs to Cholla Day use parking area.