| Approx hike distance (miles): | 10.5 | Area: | South Mountain |
| Accum. elevation gain (feet): | 1900 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | phoenix.gov/parkssite/Documents/062879.pdf |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.318047, -112.066574 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Easy | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This hike will be on several well-maintained trails in South Mountain. See the detailed trail map referenced above. Bring plenty of water and food for a snack and lunch.
Directions:
From I-10 West, take the Chandler Blvd exit and go west for 4.5 miles. Turn right at Desert Foothills Parkway. Trailhead is on the right, 1.5 miles ahead.