SIPHON DRAW VIEWS (S)
Date: | Destination: | Siphon Draw | |||||
Level: | Short | Area: | Lost Dutchman State Park | ||||
Approx hike distance in miles: | 3 | Hike leader: | |||||
Low to high elevation gain: | Hike leader phone: | ||||||
Accum elevation gain in feet: | 300' | Hike leader email: | |||||
Departure time - Union Center parking lot: | 8:00 | Please arrive 10 minutes early to check in | |||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | None | Park entry fee per vehicle: | $10/car | ||||
Road conditions: | Good | Website for reference info: | |||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | 33.459712,-111.478061 | ||||
|
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty : | Moderate | Water Crossings: | No | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This out and back hike starts in Lost Dutchman State Park at the Siphon Draw parking area. Follow the Siphon Draw trail for approx. 1.5 miles (3 miles round trip) while enjoying stunning views of the Siphon Draw area. Watch for the steps and foundation of a small, old stone building used by the Palmer Mining Company to store explosives on the left side of the trail at approx. 1.25 miles while ascending. Bring water, snack and a hat (there is no shade). Hiking poles may be useful. There is a $10 entrance fee per vehicle (1-4 adults) or use an AZ State Park Pass. Collect the entrance fee equally from carpool members.
Directions:
Take Felix Rd north to Arizona Farms Rd, turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix. Exit right onto Mountain View Rd (just past Silly Mountain) and follow it to the end. Turn right on Apache Trail and follow the road to Lost Dutchman State Park. Park in the Siphon Draw Parking Area. If it’s full, use the Saguaro Parking Area (maps available at the park entrance fee station.)