Romero Springs (A)
Date: | Destination: | Romero Springs | |||||
Level: | Advanced (A) | Area: | Catalina State Park | ||||
Approx hike distance in miles: | 8 | Hike leader: | |||||
Low to high elevation gain: | N/A | Hike leader phone: | |||||
Accum elevation gain in feet: | 2000 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | None | Park entry fee per vehicle: | Yes, see below | ||||
Road conditions: | Paved | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | 32.425683,-110.907976 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Hike Arizona Difficulty: | 3 | Water Crossings: | Yes | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is a maintained trail in Catalina State Park on the north side of the Catalina Mountains. The trail climbs Romero Canyon and is steep and rocky in places. The spring is about 1.3 miles past the Romero Pools. There is an entry fee ($7/car) or a State Park Pass. Bring lunch, water and snacks.
Directions:
Turn south on Felix Rd. Turn left on Hunt Hwy. Turn right on AZ 79 and follow for approximately 45 miles to Oracle Junction. Turn right on AZ 77. The entrance to Catalina State Park is about 10 miles south on the left. The trailhead parking lot is at the end of the road. Catalina State Park is located 65 miles from the Union Center