Romero Pools (UI)
Date: | Destination: | Romero Pools | |||||
Level: | Upper Intermediate (UI) | Area: | Catalina State Park | ||||
Approx hike distance in miles: | 5.6 | Hike leader: | |||||
Low to high elevation gain: | 1,040 | Hike leader phone: | |||||
Accum elevation gain in feet: | 1,450 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | None | Park entry fee per vehicle: | Yes, see below. | ||||
Road conditions: | Good | Website for reference info: | http://hikearizona.com/decoder.php?ZTN=212 | ||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | 32.425683,-110.907976 | ||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | Yes | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Strenuous | Water Crossings: | Yes | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an out-and-back hike to a scenic set of pools. The trail is steep and rocky. Bring water, snack and lunch. This hike requires an entrance fee ($7/car) or AZ State Park Pass.
Directions:
Drive east on Merrill Pkwy, turn right on Felix Rd, and then left on Hunt Hwy. Turn right on Highway 79 and drive 45 miles to Oracle Junction, then turn right on Highway 77. The entrance to Catalina State Park is about 10 miles south on the left side of the highway. Pick up a park map at the ranger station and proceed to the trailhead parking lot.