| Approx hike distance (miles): | 6.1 | Area: | Catalina State Park |
| Accum. elevation gain (feet): | 1450 | Park Entry Fee: | Yes, see below |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | Yes |
| Recommended gas donation: | $10 | Website for reference info: | hikearizona.com/decoder.php?ZTN=212 |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 32.425683, -110.907976 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | Yes |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Strenuous | Water Crossings: | Yes |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an out-and-back hike to a scenic set of pools. The trail is steep and rocky. Bring water, snack and lunch. This hike requires an entrance fee ($7/car) or AZ State Park Pass. Bring plenty of water and food for a snack and lunch.
Directions:
Drive east on Merrill Pkwy, turn right on Felix Rd, and then left on Hunt Hwy. Turn right on Highway 79 and drive 45 miles to Oracle Junction, then turn right on Highway 77. The entrance to Catalina State Park is about 10 miles south on the left side of the highway. Pick up a park map at the ranger station and proceed to the trailhead parking lot.