| Approx hike distance (miles): | 6.0 | Area: | Catalina Mountains, Tucson |
| Accum. elevation gain (feet): | 800 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | Yes |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 32.3534, -110.94791 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | Possible |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is an out and back hike through a beautiful canyon. This trail is in the Pusch Ridge Wilderness, a special management area for bighorn sheep. The turnaround is at the first dam which was constructed to provide water for the bighorn sheep. Bring plenty of water and food for a snack and lunch.
Directions:
This trail is in the Pusch Ridge Wilderness, a special management area for bighorn sheep. Turn right (south) on Felix Rd. Turn left (east) on Hunt Hwy. Turn right (south) on AZ 79 and follow for approximately 45 miles to Oracle Junction. Turn right (south) on Hwy 77. Travel for 15 miles to Magee Rd. Turn left (east) on Magee Rd and follow to the end of road. Turn right into the Iris O. Dewhirst parking area/trailhead.