| Approx hike distance (miles): | 9 | Area: | Goldfield |
| Accum. elevation gain (feet): | 1900 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | N/A |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | Yes | Slippery Trail Surfaces: | Yes |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Easy | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This hike follows an established trail to Peak 3134. There are nice views of Dome and Panorama mountains. Bring plenty of water and food for a snack and lunch.
Directions:
Take Felix Road to Arizona Farms Road and turn right. Follow Arizona Farms Road and turn left (north) onto Hwy 79. Turn left onto Hwy 60 West toward Phoenix. From Hwy 60 turn left on Idaho Road (not AZ 88). Turn right on McKellips Road. Turn left on Wolverine Pass. Turn right on East Tonto. Turn left on Cactus Road, then turn right on McDowell to trailhead.