Lost Goldmine Trail Key Exchange (I)
Date: | Destination: | Lost Goldmine Trail Key Exchange | |||||
Level: | Intermediate (I) | Area: | Superstition Mountains | ||||
Approx hike distance in miles: | 6 | Hike leader: | |||||
Low to high elevation gain: | 300 | Hike leader phone: | |||||
Accum elevation gain in feet: | 580 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | See below. | Park entry fee per vehicle: | No | ||||
Road conditions: | See below. | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | See below. | Trailhead GPS coordinates: | See below. | ||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side dDrop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Moderate | Water Crossings: | No | ||||
Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is a key exchange hike to the base of the Superstition Mountains. One group will go in at the Hieroglyphic Trailhead, and one group at the Lost Goldmine Trailhead. Bring water and a snack.
Directions:
Both trailheads are off US Hwy 60. Take Felix Rd north to Arizona Farms Rd. Turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix.
To Hieroglyphics Trailhead: Follow 60 West to Kings Ranch Rd, right on Kings Ranch Road to Baseline, right on Baseline to Mohican, left on Valley View Dr. The road curves onto Whitetail Rd, turn right onto Cloudview and proceed to the trailhead parking lot. Road conditions good, paved road. Restroom at trailhead. GPS 33.389745 -111.424699
To Lost Goldmine Trailhead: Follow 60 West for 7.6 miles to Peralta Rd. Turn right at stoplight. Drive 6.7 miles (becomes a dirt road) to Lost Goldmine Trailhead on left. Road conditions fair, 6 unpaved miles. SUV or high clearance vehicle suggested. No restroom at trailhead.GPS 33.392228 -111.353665