Horseshoe Bend (S)
Date: | Destination: | Horseshoe Bend | |||||
Level: | S/CI/I | Area: | Page | ||||
Approx hike distance in miles: | 2 | Hike leader: | |||||
Low to high elevation gain: | 300 | Hike leader phone: | |||||
Accum elevation gain in feet: | N/A | Hike leader email address: | |||||
Departing the Trailhead: | Please arrive 15 minutes early. & sign in | ||||||
Recommended gas donation: | N/A | ||||||
Unpaved miles: | 0 | Park entry fee per vehicle: | No | ||||
Road conditions: | Good | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | 36.8791 -111.5102 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | Yes | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty : | Easy | Water Crossings: | No | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an out and back hike with a spectacular view of a huge bend in the Colorado River. There is a steep drop off at trails end. Bring water.
Directions:
From Page, follow US #89 South (toward Flagstaff). Trailhead is on the right just past milepost #545.