| Approx hike distance (miles): | 2 | Area: | Page, AZ |
| Accum. elevation gain (feet): | 300 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | N/A | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 36.8791, -111.5102 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | Yes | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Easy | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an out and back hike with a spectacular view of a huge bend in the Colorado River. There is a steep drop off at trails end. Bring plenty of water and a snack.
Directions:
From Page, follow US #89 South (toward Flagstaff). Trailhead is on the right just past milepost #545.