| Approx hike distance (miles): | 6 | Area: | Peralta Trailhead |
| Accum. elevation gain (feet): | 1650 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | hikearizona.com/decoder.php?ZTN=133 |
| Unpaved miles: | 7 | Trailhead GPS Coordinates | 33.397377, -111.347920 |
| Road Conditions: | Fair | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | Yes |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | Yes |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This hike incorporates several trails linked to the Peralta Trailhead. The URL reference describes part of the hike, and gives a good description of the area. Bring plenty of water and food for a snack and lunch.
Directions:
North on Felix Rd. East on Arizona Farms Rd. North on AZ 79. West on US 60. Drive 7.6 miles and turn right on Peralta Road (FS77). Drive 7.2 miles to the Peralta Trailhead.