Dutchman Trail East (CI)
Date: | Destination: | Dutchman Trail East | |||||
Level: | Casual Intermediate (CI) | Area: | Superstition Mountains | ||||
Approx hike distance in miles: | 5 | Hike leader: | |||||
Low to high elevation gain: | 500 | Hike leader phone: | |||||
Accum elevation gain in feet: | N/A | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | 7 | Park entry fee per vehicle: | No | ||||
Road conditions: | Fair | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | Suggested | Trailhead GPS coordinates: | 33.397377 -111.347920 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Moderate | Water Crossings: | No | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an out-and-back hike along the base of the Superstition Mountains with a great view at the top the first ridge. Bring water and a snack.
Directions:
Take Felix Rd north to AZ Farms Rd., turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix. Follow 60 West for 7.6 miles and turn right on Peralta Trail (stoplight at intersection). Go 7.2 miles to Peralta Trailhead.