| Approx hike distance (miles): | 4 | Area: | Catalina State Park |
| Accum. elevation gain (feet): | 300 | Park Entry Fee: | Yes, See below |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 32.425683, -110.907976 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | Yes |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Easy | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This scenic out-and-back hike follows the Sutherland Trail to the area of Dripping Springs. There are beautiful views of the Catalina Mountains. There are a few shallow water crossings. Bring hiking sticks and possibly an extra pair of socks. This hike requires an entry fee ($7/car) or a State Park pass. Please divide the cost evenly among the carpool. Bring water and a snack.
Directions:
Turn right (south) on Felix Rd. Turn left (east) on Hunt Hwy. Turn right (south) on Highway 79 and drive 45 miles to Oracle Junction. Turn right (south) on Highway 77. The entrance to Catalina State Park is about 10 miles south on the left (east) side of the highway. Pick up a park map at the ranger station and proceed to the trailhead parking lot at the end of the road. Note: Catalina State Park is located 65 miles from the Union Center.