Coffee Flats (UI)
Date: | Destination: | Coffee Flats |
|||||
Level: | Upper Intermediate (UI) | Area: | Superstition Mountains | ||||
Approx hike distance in miles: | 8 | Hike leader: | |||||
Low to high elevation gain: | N/A | Hike leader phone: | |||||
Accum elevation gain in feet: | 800 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | 7.2 | Park entry fee per vehicle: | No | ||||
Road conditions: | Fair | Website for reference info: | http://hikearizona.com/decoder.php?ZTN=703 | ||||
High clearance vehicle req'd: | Suggested | Trailhead GPS coordinates: | 33.397377 -111.347920 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Easy | Water Crossings: | No | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an in and out hike along the foothills of the Superstition Mountains and follows the Dutchman Trail (104) and Coffee Flats Trail (108). There is a good view of Miner’s Needle. Bring water, a snack and lunch.
Directions:
Go north on Felix. Turn east on Arizona Farms. Go north on SR 79. Turn west on US 60. Drive 7.6 miles and turn right on Peralta Road (FS 77). Drive 7.2 miles (unpaved) to the Peralta Trailhead.