Coffee Flats (S)
Date: | Destination: | Coffee Flats | |||||
Level: | Short (S) | Area: | Superstition Mountains | ||||
Approx hike distance in miles: | 3 | Hike leader: | |||||
Low to high elevation gain: | N/A | Hike leader phone: | |||||
Accum elevation gain in feet: | 300 | Hike leader email: | |||||
Departure time - Union Center parking lot: | 8:00 | Please arrive 10 minutes early to check in | |||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | 7 | Park entry fee per vehicle: | No | ||||
Road conditions: | Graded | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | 33.397377, -111.347920 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Moderate | Water Crossings: | No | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an out-and-back hike along the foothills of the Superstitions on the Coffee Flats Trail with a good view of the mountains. Bring water and snacks.
Directions:
Take Felix Rd north to Arizona Farms Rd. Turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix. Follow 60 West for 7.6 miles. Turn right on Peralta Rd (FS77). (There is a stoplight at intersection) Drive 7.2 miles to the Peralta Trailhead.