Bluff Springs Loop (UI)
Date: | Destination: | Bluff Springs Loop | |||||
Level: | Upper Intermediate (UI) | Area: | Superstition Mounttains | ||||
Approx hike distance in miles: | 9.5 | Hike leader: | |||||
Low to high elevation gain: | 1072 | Hike leader phone: | |||||
Accum elevation gain in feet: | 2138 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | 7.2 | Park entry fee per vehicle: | No | ||||
Road conditions: | Fair | Website for reference info: | http://hikearizona.com/decoder.php?ZTN=12 | ||||
High clearance vehicle req'd: | Suggested | Trailhead GPS coordinates: | 33.3397377 -111.347920 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | Yes | Steep Trail: | Yes | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | Yes | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Strenuous | Water Crossings: | No | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is a loop hike in the Superstition Mountains foothills with beautiful views of Miner’s and Weaver’s Needles. The hike uses the Dutchman Trail (104) and the Bluff Springs Trail (235). Bring plenty of water, a snack and a lunch.
THIS HIKE IS CHALLENGING AND MORE DIFFICULT THAN MOST HIKES AT THIS LEVEL. PLEASE CONSIDER ITS SEVERITY, YOUR PERSONAL CONDITIONING AND EXPERIENCE BEFORE REGISTERING FOR THIS HIKE.
Directions:
Go left (north) on Felix. Turn right (east) on Arizona Farms. Go left (north) on Hwy 79. Turn left (west) on US 60. Drive 7.6 miles and turn right on Peralta Road (FS 77). Drive 7.2 miles (unpaved) to the Peralta Trailhead.