| Approx hike distance (miles): | 9.1 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | 2610 | Park Entry Fee: | No |
| Low to high elevation gain: | 1707 | SCAMR All Trails Map: | Yes |
| Recommended gas donation: | $10 | Website for reference info: | hikearizona.com/decoder.php?ZTN=652 |
| Unpaved miles: | 7.2 | Trailhead GPS Coordinates | 33.3397377, -111.347920 |
| Road Conditions: | Fair | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Partial | Uneven footing | Yes |
| Steep side drop-offs | Yes | Steep Trail: | Yes |
| Off Trial (scratchy) | Yes | Slippery Trail Surfaces: | Yes |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Strenuous | Water Crossings: | Possible |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This hike begins on Bluff Springs Trail #235, to the Terrapin Trail #234 then goes off trail up the south slope of Bluff Springs Mountain. There are great views at the summit. The hike proceeds down the west side off trail to the base of the mountain, then follows #235 back to the parking lot. Bring plenty of water and lunch.
Directions:
Go left (north) on Felix. Turn right (east) on Arizona Farms. Go left (north) on Hwy 79. Turn left (west) on US 60. Drive 7.6 miles and turn right on Peralta Road (FS 77). Drive 7.2 miles (unpaved) to the Peralta Trailhead.