Black Mesa Loop (UI)
Date: | Destination: | Black Mesa Loop | |||||
Level: | Upper Intermediate (UI) | Area: | Superstition Mountains | ||||
Approx hike distance in miles: | 9 | Hike leader: | |||||
Low to high elevation gain: | 480 | Hike leader phone: | |||||
Accum elevation gain in feet: | 1125 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | 3 | Park entry fee per vehicle: | No | ||||
Road conditions: | Fair | Website for reference info: | http://hikearizona.com/decoder.php?ZTN=11 | ||||
High clearance vehicle req'd: | Suggested | Trailhead GPS coordinates: | 33.480282 -111.443075 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | Some | Steep Trail: | Some | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Moderate | Water Crossings: | Yes | ||||
Restrooms at Trail Head: | Yes | Gloves Required: | No |
Special Instructions:
This is a loop hike that takes you to the Old Indian Ruins and Garden Valley. It passes through a Jumping Cholla Cactus field, rugged rocky mountains, and has wonderful views of Weaver’s Needle. Bring plenty of water, snacks and a lunch.
Directions:
Felix Rd north, right on Arizona Farms Rd. Left on AZ 79 and left on Hwy 60 West, toward Phoenix. Turn right on Mountain View Road just past Silly Mountain. Continue 4.5 miles to Apache Trail (SR 88) and turn right. Go approx. 2 miles to First Water Trailhead rd. (just past Lost Dutchman State Park). Right on First Water Trailhead Rd until the end of the road.