| Approx hike distance (miles): | 9 | Area: | Payson |
| Accum. elevation gain (feet): | N/A | Park Entry Fee: | No |
| Low to high elevation gain: | 1900 | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | N/A |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | No |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Barnhardt (A)
Special Instructions:
This hike will be done on our way for an overnight in Payson. Nice waterfall. Bring water, snack and lunch.
Directions:
Bush Highway (AZ 87) to Barnhardt Rd. Turn left on Barnhardt Rd.