Barnheart (A)
Date: | Destination: | Barnheart | |||||
Level: | Advanced (A) | Area: | Payson | ||||
Approx hike distance in miles: | 9 | Hike leader: | |||||
Low to high elevation gain: | N/A | Hike leader phone: | |||||
Accum elevation gain in feet: | 1900 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | TBD | ||||||
Unpaved miles: | None | Park entry fee per vehicle: | No | ||||
Road conditions: | Good | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | N/A | ||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | No | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | No | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty : | 2 | Water Crossings: | No | ||||
Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This hike will be done on our way for an overnight in Payson. Nice waterfall.
Directions:
Bush Highway (AZ 87) to Barnheart Rd. Turn left on Barnheart Rd.