| Approx hike distance (miles): | 9.2 | Area: | Willow Spring |
| Accum. elevation gain (feet): | 1000 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | Yes |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.50116,-111.46293 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | No | Uneven footing | No |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | Possible |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is a hike that utilizes a combination of OHV trails and hiking trails. The hike includes beautiful scenery along with a good chance of seeing wildlife. Bring plenty of water, and food for a snack and lunch.
Directions:
Take Felix Rd north, turn right on Arizona Farms Rd. Take a left on AZ 79 and go approx. 10 miles to Hwy 60 Go east on Hwy 60 West, toward Phoenix. Turn right on Mountain View Road (just past Silly Mountain). Continue 4.5 miles to Apache Trail (SR 88) . Take a right on Hwy 88 (Apache Trail), go approx. 7 miles, the trailhead parking lot will be on your left.