| Approx hike distance (miles): | 5.5 | Area: | Peralta Regional Park |
| Accum. elevation gain (feet): | 1000 | Park Entry Fee: | See below |
| Low to high elevation gain: | N/A | SCAMR All Trails Map:Yes | |
| Recommended gas donation: | $10 | Website for reference info: | pinal.gov/1206/Peralta-Regional-Park-Map |
| Unpaved miles: | 5 | Trailhead GPS Coordinates | 33.3647222, -111.370833 |
| Road Conditions: | Fair | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | Yes | Steep Trail: | Yes |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
The views on this hike are spectacular – and there is even a crested saguaro to find. Bring water, a snack and camera.
Directions:
Drive north on Felix Road to Arizona Farms and turn right. Turn left on AZ 79 and drive 9.7 miles to Highway 60 and go west. Travel 8 miles on Hwy. 60 and turn right onto Peralta Road. Drive 5 miles to Peralta Regional Park entrance on the right. Follow signs to Group Picnic and park near bathrooms.
Parking area for this hike has a fee. Parking fee payment is by cash. Parking fees charged will be split between all hikers in the vehicle.