Upper First Water Loop (A)
TRAIL CONDITIONS |
|||||||
Date: | Destination: | Upper First Water Loop | |||||
Level: | Advanced (A) | Area: | Superstition Mountains | ||||
Approx hike distance in miles: | 8 | Hike leader: | |||||
Low to high elevation gain: | N/A | Hike leader phone: | |||||
Accum elevation gain in feet: | 1200 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | 3 | Park entry fee per vehicle: | No | ||||
Road conditions: | Good | Website for reference info: | http://hikearizona.com/decoder.php?ZTN=134 | ||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | 33.480273 -111.44307 |
||||
Maintained Trail: | No | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | Yes | ||||
Off Trail (scratchy): | Yes | Slippery Trail Surfaces: | Yes | ||||
Use of Hands Required: | Some | Boulder Hopping: | Yes | ||||
Hike Arizona Difficulty: | 3 | Water Crossings: | No | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | Advised |
Special Instructions:
This is a really neat day hike starting at the Dutchman Trail, through the First Water Creek bed, out into the wide West Boulder Canyon, down into O’Grady Canyon, and then back on the Dutchman. There is considerable boulder hopping and scrambling, and, depending on the season and weather, several water crossings.
Directions:
Felix Rd north, right on Arizona Farms Rd. Left on AZ 79 and left on Hwy 60 West, toward Phoenix. Turn right on Mountain View Road just past Silly Mountain. Continue 4.5 miles to Apache Trail (SR 88) and turn right. Go approx. 2 miles to First Water Trailhead rd. (just past Lost Dutchman State Park). Right on First Water Trailhead Rd until the end of the road.