| Approx hike distance (miles): | 9 | Area: | Catalina State Park |
| Accum. elevation gain (feet): | 1300 | Park Entry Fee: | Yes, see below |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 32.425683, -110.907976 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | Yes |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | Yes |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an out-and-back hike beginning in Catalina State Park following the Sutherland Trail with turn-offs on an old jeep trail to a trail that leads to a rock formation resembling a Madonna and Child. There are a few shallow water crossings so bring your hiking sticks. This hike requires an entry fee ($7/car) or AZ State Park pass. Bring plenty of water and food for a snack and lunch.
Directions:
Drive east on Merrill Ranch Pkwy, turn right on Felix Rd. Turn left on Hunt Hwy. Turn right on Highway 79 and drive 45 miles to Oracle Junction. Turn right on Highway 77. The entrance to Catalina State Park is about 10 miles south on the left side of Highway 77. Pick up a park map at the ranger station and proceed to the trailhead parking lot. Catalina State Park is located 65 miles from the Union Center.