Sutherland Trail (CI)
Date: | Destination: | Sutherland Trail | |||||
Level: | Casual Intermediate (CI) | Area: | Catalina State Park | ||||
Approx hike distance in miles: | 5 | Hike leader: | |||||
Low to high elevation gain: | N/A | Hike leader phone: | |||||
Accum elevation gain in feet: | 700 | Hike leader email: | |||||
Departure time - Union Center parking lot: | Please arrive 10 minutes early to check in | ||||||
Recommended gas donation: | $10 | ||||||
Unpaved miles: | No | Park entry fee per vehicle: | Yes, see below. | ||||
Road conditions: | Good | Website for reference info: | N/A | ||||
High clearance vehicle req'd: | No | Trailhead GPS coordinates: | 32.425683,-110.907976 |
||||
TRAIL CONDITIONS |
|||||||
Maintained Trail: | Yes | Uneven Footing: | Yes | ||||
Steep Side Drop-offs: | No | Steep Trail: | No | ||||
Off Trail (scratchy): | No | Slippery Trail Surfaces: | Yes | ||||
Use of Hands Required: | No | Boulder Hopping: | No | ||||
Difficulty: | Easy | Water Crossings: | Yes | ||||
Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an out and back hike with beautiful views of the Catalina Mountains. There are a few shallow water crossings. Bring water, a snack and lunch. Bring your hiking sticks and dry socks. This hike requires an entry fee ($7/car) or an Arizona State Park Pass.
Directions:
Drive east on Merrill Ranch Pkwy, turn right on Felix Rd. Turn left on Hunt Hwy. Turn right on Highway 79 and drive 45 miles to Oracle Junction. Turn right on Highway 77. The entrance to Catalina State Park is about 10 miles south on the left side of Highway 77. Pick up a park map at the ranger station and proceed to the trailhead parking lot. Catalina State Park is located 65 miles from the Union Center.