| Approx hike distance (miles): | 9.0 | Area: | Goldfields |
| Accum. elevation gain (feet): | 1300 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | hikearizona.com/x.php?I=4&ZTN=761&UID=55034 |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.50111, -111.46256 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | No | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Easy | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This hike is on trails, roads and washes that avoid the bushwhacking that is described in the Hike Arizona description of this trail. Don Benson, SCAMR Hiker posted photos and Log at http://hikearizona.com/photoset.php?ID=27832. Bring plenty of water and food for a snack and lunch.
Directions:
Take Felix Rd north to Arizona Farms Rd, turn right. Turn left on AZ 79. Take ramp left for Hwy 60 West. At exit 199, take right ramp and follow signs for Old West Hwy (name changes to N Goldfield Rd). Turn left on Lost Dutchman Blvd. Turn right on AZ 88 / N Apache Trail. The parking lot is just after milepost 204 on the left.