| Approx hike distance (miles): | 2.5 | Area: | Superior |
| Accum. elevation gain (feet): | -600 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.306111, -111.077769 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Easy | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is a one-way hike (downhill) along Queen Creek. It follows the old road from the Queen Creek Tunnel to Superior. Bring plenty of water and food for a snack.
Directions:
Take Felix Rd north to Arizona Farms Rd, turn right. Turn left (north) on AZ 79. Take the right ramp onto Hwy 60 East toward Globe. Approximately 3 miles east of Superior is the Queen Creek Tunnel. Just past the tunnel turn right into the parking area. This is the trailhead.
Note: For this hike, a car is left at the bottom trailhead to ferry drivers back to their cars.