| Approx hike distance (miles): | 4.0 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | 700 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | .6 | Trailhead GPS Coordinates | 33.47150, -111.46927 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | Yes |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Strenuous | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is an out and back hike with great views of the Superstition Mountains and Praying Hands rock formation. There is a long climb to the high point of the hike. Bring plenty of water and food for a snack and lunch.
Directions:
Take Felix Rd north to Arizona Farms, right on Arizona Farms Rd, turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix. Turn Right on Mountain View Rd, just past Silly Mtn. Drive 4.5 miles and turn right on Apache Trail (Route 88) for 3.3 miles. Turn right on First Water Rd., just past Lost Dutchman SP. Drive approximately 0.6 miles to Cross Cut Trailhead parking area on the right side of the road.