| Approx hike distance (miles): | 2.0 | Area: | Globe |
| Accum. elevation gain (feet): | 400 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | .5 | Trailhead GPS Coordinates | 33.40325, -110.76925 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is a loop hike in Round Mountain Park to the top of Round Mountain. There are great views from the summit looking toward Pinal Mountain and the surrounding area. Late spring flowers possible. Bring plenty of water and food for a snack.
Directions:
Take Felix Road north to Arizona Farms Rd, turn right. Turn left (north) on AZ 79. Take the right ramp onto Hwy 60 East toward Globe. Follow US 60 thru Miami. In Globe, US 60 is also Ash St. Turn left on E South St., this is just past Pizza Hut (Best Western is on the corner). After .1-mile, E. South St turns into Round Mountain Road. Go straight for .4-mile to the trailhead parking lot. Total drive is 60 miles.