| Approx hike distance (miles): | 8.0 | Area: | Catalina State Park |
| Accum. elevation gain (feet): | 2000 | Park Entry Fee: | Yes, see below |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 32.425683, -110.907976 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | Yes |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is a maintained trail in Catalina State Park on the north side of the Catalina Mountains. The trail climbs Romero Canyon and is steep and rocky in places. The spring is about 1.3 miles past the Romero Pools. There is an entry fee ($7/car) or a State Park Pass. Bring plenty of water and food for a snack and lunch.
Directions:
Drive east on Merrill Pkwy, turn right on Felix Rd, and then left on Hunt Hwy. Turn right on Highway 79 and drive 45 miles to Oracle Junction, then turn right on Highway 77. The entrance to Catalina State Park is about 10 miles south on the left side of the highway. Pick up a park map at the ranger station and proceed to the trailhead parking lot.