| Approx hike distance (miles): | 7.4 | Area: | Usery Mountains |
| Accum. elevation gain (feet): | 2200 | Park Entry Fee: | No |
| Low to high elevation gain: | 1700 | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.4666258, -111.580905 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | No | Uneven footing | Yes |
| Steep side drop-offs | Yes | Steep Trail: | Yes |
| Off Trial (scratchy) | Yes | Slippery Trail Surfaces: | Yes |
| Use of hands required: | No | Boulder Hopping: | Yes |
| Difficulty: | Strenuous | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | Yes |
Special Instructions:
This is a variation of the loop around Pass Mountain. Instead of going all the way around the mountain, the hike goes up the Wind Cave trail up, past the Wind Caves, then to the top of the mountain. The hike travels along the ridge and descends onto the southeast saddle. There is nothing extreme in this hike, which has great views of the city and north to Fountain Hills when the air is clear. Bring plenty of water and food for a snack and lunch.
Directions:
Take Felix Rd. to Arizona Farms, turn right to AZ 79 and turn left. Drive north and take ramp onto US-60 West. Take exit #199/Old West Hwy. Turn right onto S Goldfield Rd. Continue on W Old West Hwy. Continue on W Apache Trail. Turn right onto N Meridian Rd. Continue on N Meridian Rd to the trailhead on the left, just past McDowell Blvd.