| Approx hike distance (miles): | 3 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | 400 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 7 | Trailhead GPS Coordinates | 33.397377, -111.347920 |
| Road Conditions: | Fair | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Dutchman Trail East (S)
Special Instructions:
This is an out-and-back hike along the base of the Superstition Mountains with a great view of mountains and Peralta canyon. Bring water and a snack.
Directions:
Take Felix Rd north to AZ Farms Rd., turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix. Follow 60 West for 7.6 miles and turn right on Peralta Trail (stoplight at intersection). Go 7.2 miles to Peralta Trailhead.