| Approx hike distance (miles): | 8 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | 800 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | hikearizona.com/decoder.php?ZTN=703 |
| Unpaved miles: | 7 | Trailhead GPS Coordinates | 33.397377, -111.347920 |
| Road Conditions: | Fair | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Easy | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is an in and out hike along the foothills of the Superstition Mountains and follows the Dutchman Trail (104) and Coffee Flats Trail (108). There is a good view of Miner’s Needle. Bring water, a snack and lunch.
Directions:
Take Felix Rd north to Arizona Farms Rd. Turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix. Follow 60 West for 7.6 miles. Turn right on Peralta Rd (FS77). (There is a stoplight at intersection) Drive 7.2 miles to the Peralta Trailhead.