| Approx hike distance (miles): | 6 | Area: | Wilcox, Az |
| Accum. elevation gain (feet): | 1000 | Park Entry Fee: | Yes, see below |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 1 | Trailhead GPS Coordinates | 31.92507, -109.966693 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | Yes |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | Yes | Gloves Required: | No |
Special Instructions:
This is a scenic out and back hike with a steady climb to a ridge that offers a great view to the west. Trailhead elevation is 4900′ so dress appropriately. Bring water and a snack. There is a $5.00 charge per vehicle or a National Parks Pass.
Directions:
From McDonalds in Willcox, take I-10 West to Hwy 191 (exit 331). Follow Hwy 191 South to Ironwood Rd. Turn right (west). Follow Ironwood Rd to the campground and the trailhead.