| Approx hike distance (miles): | 6.5 | Area: | Superstition Mountains |
| Accum. elevation gain (feet): | N/A | Park Entry Fee: | No |
| Low to high elevation gain: | 1500 | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | hikearizona.com/decoder.php?ZTN=684 |
| Unpaved miles: | 2 | Trailhead GPS Coordinates | 33.5602, -111.3542 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | No | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | Yes |
| Off Trial (scratchy) | Yes | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | Yes |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | Yes |
Special Instructions:
This hike contains quite a bit of off trail hiking, and although most areas are open, there are some places where scratchy plants would be a problem for hikers not wearing long pants. Gloves could be handy in these places. This hike is a variation of the Hike Arizona description above. Bring water, a snack and lunch.
Directions:
Take Felix Road north to Arizona Farms Road. Turn left, go about 5 miles to Hwy 79. Go north for about 10 miles to Hwy 79. Go west towards Phoenix for 12.5 miles. Turn right on Mountain View rd (just after Silly mtn). Go about 4.5 miles to Hwy 88 (Apache trail). Turn right and go 19.5 miles to Forest Service Road 80. Turn left on Forest Service Rd 80 to Horse Mesa Dam. Trail head is 1.7 miles.