| Approx hike distance (miles): | 4 | Area: | Roosevelt Lake |
| Accum. elevation gain (feet): | N/A | Park Entry Fee: | No |
| Low to high elevation gain: | 400 | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 5 | Trailhead GPS Coordinates | 33.67650, -111.16104 |
| Road Conditions: | Fair | High clearance vehicle req’d: | Suggested |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is an out and back hike on the Arizona Trail. The trail follows a ridge with great views of Roosevelt Lake, Apache Lake, and Roosevelt Dam. Bring water, snack and lunch.
Directions:
Take Felix Rd north to Arizona Farms Rd, turn right. Turn left (north) on AZ 79. Take the right ramp onto Hwy 60 East toward Globe. In Globe, turn left on AZ 188 North and follow to Roosevelt Lake, across the big bridge. Two miles past the bridge turn left on Mills Ridge Rd (FR 429). Follow Mills Ridge Rd for approximately 5 miles to the end of road. This is the trailhead. Road is usually well graded.