| Approx hike distance (miles): | 5.0 | Area: | Superior |
| Accum elevation gain (feet): | N/A | Park Entry Fee: | No |
| Low to high elevation gain: | 500 | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | aztrail.org/ passages/pass18.html |
| Unpaved miles: | 4 | Trailhead GPS Coordinates | 33.33164, -111.13834 |
| Road Conditions: | Poor | High clearance vehicle req’d: | Yes |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | Yes | Uneven footing | Yes |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | No | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Moderate | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is an out-and-back hike on the Arizona Trail with a gentle climb through a scenic canyon. Bring water, snack and lunch.
Directions:
Take Felix Rd. north to Arizona Farms Rd, turn right. Turn left (north on AZ 79. Take the right ramp onto Hwy 60 East toward Globe. Half a mile past mile marker 222, turn left on to FS 357. Take an immediate right on FS 8. At 1.3 miles, take left fork onto FS 650. Follow 650 for 2.7 miles to trail. Park just beyond trail and yellow pedestrian sign.