| Approx hike distance (miles): | 6 | Area: | Goldfield |
| Accum. elevation gain (feet): | 1400 | Park Entry Fee: | No |
| Low to high elevation gain: | N/A | SCAMR All Trails Map: | No |
| Recommended gas donation: | $10 | Website for reference info: | N/A |
| Unpaved miles: | 0 | Trailhead GPS Coordinates | 33.467461, -111.530962 |
| Road Conditions: | Good | High clearance vehicle req’d: | No |
Please arrive 10 minutes prior to departure to check -in |
|||
| Trail Conditions | |||
| Maintained Trail: | No | Uneven footing | No |
| Steep side drop-offs | No | Steep Trail: | No |
| Off Trial (scratchy) | Yes | Slippery Trail Surfaces: | No |
| Use of hands required: | No | Boulder Hopping: | No |
| Difficulty: | Easy | Water Crossings: | No |
| Restrooms at Trailhead: | No | Gloves Required: | No |
Special Instructions:
This is a nice and easy hike in the Goldfield area. Bring plenty of water, snacks and a lunch.
Directions:
Take Felix Rd north to Arizona Farms Rd, turn right. Turn left (north) on AZ 79. Turn left onto Hwy 60 West toward Phoenix. From Hwy 60, turn north on Idaho Rd (not on AZ 88). Turn right on McKellips Rd. Turn left on Wolverine Pass. Turn right on East Tonto. Turn left on Cactus Rd, then turn right on McDowell to trailhead.